Lewisville Jan. 18
Trojans 61, Lewisville 72
| 1 | 2 | 3 | 4 | Total | |
| Trojans | 11 | 15 | 7 | 28 | 61 |
| Lewisville | 12 | 9 | 23 | 28 | 72 |
| Trojans | Points |
| Al Lasker | 16 |
| Princeton Woodrow | 12 |
| Blaken Zamudio | 11 |
| Amos Wilson | 8 |
| Nick Ross | 7 |
| Randall Joyner | 6 |
| Jacori Greer | 1 |
Lewisville Jan. 18Trojans 61, Lewisville 72
|