R.L. Turner, January 22nd
Trojans 54, R.L. Turner 25
| 1 | 2 | 3 | 4 | Total | |
| Trojans | 17 | 14 | 14 | 9 | 54 |
| R.L. Turner | 7 | 0 | 9 | 9 | 25 |
Trojans | Points |
| Randall Joyner | 13 |
| Jalil Speed | 11 |
| Al Lasker | 8 |
| Dontreyl Beckham | 6 |
| Ed Williams | 6 |
| Kevin Hall | 4 |
| Trey Pickney | 4 |
| Travis Blanton | 2 |
R.L. Turner, January 22ndTrojans 54, R.L. Turner 25
|