@ Highland Park, Jan 19th
Trojans 49, Highland Park 39
| 1 | 2 | 3 | 4 | Total | |
| Trojans | 13 | 10 | 10 | 16 | 49 |
| Highland Park | 9 | 10 | 10 | 10 | 39 |
Trojans | Points |
| Randall Joyner | 20 |
| Jalil Speed | 10 |
| Will Allen | 7 |
| Trey Pickney | 6 |
| Al Lasker | 2 |
| Kevin Hall | 2 |
| Daron Malvern | 2 |
@ Highland Park, Jan 19thTrojans 49, Highland Park 39
|