@ Coppell Dec. 18
Trojans 53, Coppell 49
| 1 | 2 | 3 | 4 | Total | |
| Trojans | 12 | 17 | 16 | 8 | 53 |
| Coppell | 18 | 19 | 0 | 12 | 49 |
| Trojans | Points |
| Amos Wilson | 21 |
| Randall Joyner | 10 |
| Nick Ross | 8 |
| Blaken Zamudio | 7 |
| Princeton Woodrow | 6 |
| Aundrey Barr | 1 |
@ Coppell Dec. 18Trojans 53, Coppell 49
|