Flower Mound @ Flower Mound Tournament, Dec. 12th
Trojans 36, Flower Mound 64
| 1 | 2 | 3 | 4 | Total | |
| Trojans | 9 | 16 | 4 | 7 | 36 |
| Flower Mound | 23 | 11 | 16 | 14 | 64 |
| Trojans | Points |
| Randall Joyner | 14 |
| Al Lasker | 13 |
| Will Allen | 6 |
| Travis Blanton | 2 |
| Chris Scaife | 1 |
Flower Mound @ Flower Mound Tournament, Dec. 12thTrojans 36, Flower Mound 64
|