@ Mesquite Horn Nov. 27
Trojans 51, Mesquite Horn 59
| 1 | 2 | 3 | 4 | Total | |
| Trojans | 11 | 10 | 11 | 19 | 51 |
| Mesquite Horn | 13 | 12 | 21 | 13 | 59 |
| Trojans | Points |
| Randall Joyner | 11 |
| Nick Ross | 10 |
| Amos Wilson | 10 |
| Blaken Zamudio | 9 |
| Al Lasker | 8 |
| Princeton Woodrow | 2 |
| Jacori Greer | 1 |
@ Mesquite Horn Nov. 27Trojans 51, Mesquite Horn 59
|